Experiment: 35SGEG T1 070518  Active filter: SYBR Green I / HRM Dye (465-510)
Chart	Pairing	Sample Name	Targets	References	Mean Cp	Mean Cp	Target/Ref	Normalized	Status
True	A1/I1	Col0 1	GFP	ACT2;EXPO10	27.1685316514111	20.4406223381101	9.43E-3		
True	A3/I3	Col0 2	GFP	ACT2;EXPO10	27.4777763709598	21.0972999834074	1.20E-2		
True	A5/J5	Col0 3	GFP	ACT2;EXPO10	26.9799876771621	21.4199167870224	1.36E-2		
True	A7/I7	GEG Col0 1	GFP	ACT2;EXPO10	18.0150537050769	20.8577439342059	7.174		
True	A9/I9	GEG Col0 2	GFP	ACT2;EXPO10	18.6929024248026	21.3816502862855	6.448		
True	A11/I11	GEG Col0 3	GFP	ACT2;EXPO10	18.633339896227	21.3775750204312	6.700		
True	A13/I13	rdr6 1	GFP	ACT2;EXPO10	26.9404446368557	20.0299342798209	8.31E-3		
True	A15/I15	rdr6 2	GFP	ACT2;EXPO10	26.3922759237909	19.9490628070628	1.15E-2		
True	A17/I17	rdr6 3	GFP	ACT2;EXPO10	26.4177127031209	20.1808295101858	1.33E-2		
True	A19/I19	GEG rdr6 1	GFP	ACT2;EXPO10	17.1997114916762	20.7142979038288	11.43		
True	A21/I21	GEG rdr6 2	GFP	ACT2;EXPO10	17.1458936734704	20.9604509431441	9.948		
True	A23/I23	GEG rdr6 3	GFP	ACT2;EXPO10	17.7268627360863	21.0515860917184	10.02		
True	C1/I1	Col0 1	GUS	ACT2;EXPO10	26.1039943172133	20.4406223381101	1.97E-2		
True	C3/I3	Col0 2	GUS	ACT2;EXPO10	26.3359440363902	21.0972999834074	2.65E-2		
True	C5/J5	Col0 3	GUS	ACT2;EXPO10	26.3658373084861	21.4199167870224	2.08E-2		
True	C7/I7	GEG Col0 1	GUS	ACT2;EXPO10	19.4475827224947	20.8577439342059	2.658		
True	C9/I9	GEG Col0 2	GUS	ACT2;EXPO10	19.9204132562336	21.3816502862855	2.753		
True	C11/I11	GEG Col0 3	GUS	ACT2;EXPO10	19.9327827058524	21.3775750204312	2.722		
True	C13/I13	rdr6 1	GUS	ACT2;EXPO10	25.7810392382936	20.0299342798209	1.86E-2		
True	C15/I15	rdr6 2	GUS	ACT2;EXPO10	26.1529534860899	19.9490628070628	1.36E-2		
True	C17/I17	rdr6 3	GUS	ACT2;EXPO10	26.1337127502299	20.1808295101858	1.61E-2		
True	C19/I19	GEG rdr6 1	GUS	ACT2;EXPO10	18.8030127945842	20.7142979038288	3.761		
True	C21/I21	GEG rdr6 2	GUS	ACT2;EXPO10	18.7805464436286	20.9604509431441	3.204		
True	C23/I23	GEG rdr6 3	GUS	ACT2;EXPO10	19.3579002146089	21.0515860917184	3.235		
True	E1/I1	Col0 1	splGFP	ACT2;EXPO10	35	20.4406223381101	4.14E-5		C, T - Target/Reference ratio uncertain, Uncertain target Cp
True	E3/I3	Col0 2	splGFP	ACT2;EXPO10	35	21.0972999834074	6.53E-5		
True	E5/J5	Col0 3	splGFP	ACT2;EXPO10	35	21.4199167870224	5.23E-5		
True	E7/I7	GEG Col0 1	splGFP	ACT2;EXPO10	17.9935537363529	20.8577439342059	7.281		
True	E9/I9	GEG Col0 2	splGFP	ACT2;EXPO10	18.6287294043859	21.3816502862855	6.741		
True	E11/I11	GEG Col0 3	splGFP	ACT2;EXPO10	18.7784621544198	21.3775750204312	6.059		
True	E13/I13	rdr6 1	splGFP	ACT2;EXPO10	35	20.0299342798209	3.12E-5		
True	E15/I15	rdr6 2	splGFP	ACT2;EXPO10	34.495691713216	19.9490628070628	4.18E-5		
True	E17/I17	rdr6 3	splGFP	ACT2;EXPO10	35	20.1808295101858	3.46E-5		
True	E19/I19	GEG rdr6 1	splGFP	ACT2;EXPO10	16.9620346292294	20.7142979038288	13.48		
True	E21/I21	GEG rdr6 2	splGFP	ACT2;EXPO10	16.8895914819113	20.9604509431441	11.88		
True	E23/I23	GEG rdr6 3	splGFP	ACT2;EXPO10	17.6276806074476	21.0515860917184	10.73		
True	G1/I1	Col0 1	usplGFP	ACT2;EXPO10	0	20.4406223381101	0		
True	G3/I3	Col0 2	usplGFP	ACT2;EXPO10	0	21.0972999834074	0		
True	G5/J5	Col0 3	usplGFP	ACT2;EXPO10	35	21.4199167870224	5.23E-5		
True	G7/I7	GEG Col0 1	usplGFP	ACT2;EXPO10	19.8975122849553	20.8577439342059	1.946		
True	G9/I9	GEG Col0 2	usplGFP	ACT2;EXPO10	20.4639620125775	21.3816502862855	1.889		
True	G11/I11	GEG Col0 3	usplGFP	ACT2;EXPO10	20.1039449668436	21.3775750204312	2.418		
True	G13/I13	rdr6 1	usplGFP	ACT2;EXPO10	0	20.0299342798209	0		
True	G15/I15	rdr6 2	usplGFP	ACT2;EXPO10	0	19.9490628070628	0		
True	G17/I17	rdr6 3	usplGFP	ACT2;EXPO10	0	20.1808295101858	0		
True	G19/I19	GEG rdr6 1	usplGFP	ACT2;EXPO10	19.5294875932799	20.7142979038288	2.273		
True	G21/I21	GEG rdr6 2	usplGFP	ACT2;EXPO10	19.1277337211452	20.9604509431441	2.519		
True	G23/I23	GEG rdr6 3	usplGFP	ACT2;EXPO10	19.608856597872	21.0515860917184	2.718		
